The following players will be invited to participate in the Logic Annual Championship for 2016, currently scheduled to take place on 4 April.
The number in parentheses after their names are the number of championships in which they have already participated.
Congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
The number in parentheses after their names are the number of championships in which they have already participated.
Congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
Name | Rank | Qualification | Country |
---|---|---|---|
Pavel Zeman (2) | 1 | Top 50 | Czech Republic |
SteliosVlasopoulos (3) | 2 | Top 50 | Belgium |
Marek Sobierajski (1) | 3 | Top 50 | Poland |
mentzel.iudith (3) | 4 | Top 50 | Israel |
Vyacheslav Stepanov (3) | 5 | Top 50 | No Country Set |
James Su (3) | 6 | Top 50 | Canada |
Rytis Budreika (3) | 7 | Top 50 | Lithuania |
JasonC (3) | 8 | Top 50 | United Kingdom |
Cor (2) | 9 | Top 50 | Netherlands |
Köteles Zsolt (2) | 10 | Top 50 | Hungary |
Kuvardin Evgeniy (2) | 11 | Top 50 | Russia |
NickL (2) | 12 | Top 50 | United Kingdom |
Chad Lee (3) | 13 | Top 50 | United States |
NeilC (0) | 14 | Top 50 | United Kingdom |
TZ (1) | 15 | Top 50 | Lithuania |
D. Kiser (2) | 16 | Top 50 | United States |
ted (3) | 17 | Top 50 | United Kingdom |
MarkM. (3) | 18 | Top 50 | Germany |
Elic (3) | 19 | Top 50 | Belarus |
mcelaya (1) | 20 | Top 50 | Spain |
Sandra99 (3) | 21 | Top 50 | Italy |
tonyC (2) | 22 | Top 50 | United Kingdom |
seanm95 (3) | 23 | Top 50 | United States |
Talebian (2) | 24 | Top 50 | Netherlands |
richdellheim (3) | 25 | Top 50 | United States |
Arūnas Antanaitis (1) | 26 | Top 50 | Lithuania |
ratte2k4 (1) | 27 | Top 50 | Germany |
umir (3) | 28 | Top 50 | Italy |
Kanellos (2) | 29 | Top 50 | Greece |
NielsHecker (3) | 30 | Top 50 | Germany |
Andrii Dorofeiev (2) | 31 | Top 50 | Ukraine |
Mehrab (3) | 32 | Top 50 | United Kingdom |
JustinCave (3) | 33 | Top 50 | United States |
krzysioh (2) | 34 | Top 50 | Poland |
Stanislovas (0) | 35 | Top 50 | Lithuania |
Vladimir13 (1) | 36 | Top 50 | Russia |
danad (3) | 37 | Top 50 | Czech Republic |
RalfK (2) | 38 | Top 50 | Germany |
YuanT (3) | 39 | Top 50 | United States |
Mike Tessier (1) | 40 | Top 50 | Canada |
Vijay Mahawar (3) | 41 | Top 50 | No Country Set |
Eric Levin (2) | 42 | Top 50 | United States |
whab@tele2.at (1) | 43 | Top 50 | Austria |
puzzle1fun (0) | 44 | Top 50 | No Country Set |
Sartograph (1) | 45 | Top 50 | Germany |
tonywinn (1) | 46 | Top 50 | Australia |
dovile (0) | 47 | Top 50 | Lithuania |
Jeff Stephenson (0) | 48 | Top 50 | No Country Set |
craig.mcfarlane (2) | 49 | Top 50 | Norway |
Paresh Patel (0) | 50 | Top 50 | No Country Set |
Comments
Post a Comment