Throughout 2019, over 1200 Oracle Database developers participated in the Oracle Dev Gym PL/SQL Challenge weekly tournament. The top 50 ranked players shown below will compete for top honors in a championship on February 18, 2020.
The number in parentheses after their names are the number of championships in which they have already participated. As you can see, there are some very dedicated players here!
Congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
The number in parentheses after their names are the number of championships in which they have already participated. As you can see, there are some very dedicated players here!
Congratulations to all listed below on their accomplishment and best of luck in the upcoming competition!
Name | Rank |
---|---|
Stelios Vlasopoulos (16) | 1 |
mentzel.iudith (19) | 2 |
NielsHecker (20) | 3 |
Chad Lee (16) | 4 |
Peterman (6) | 5 |
siimkask (19) | 6 |
_tiki_4_ (12) | 7 |
Chase Mei (5) | 8 |
Ludovic Szewczyk (4) | 9 |
li_bao (7) | 10 |
MarkusId (0) | 11 |
Andrey Zaytsev (8) | 12 |
Michal P. (3) | 13 |
Arjun Barath (0) | 14 |
Ivan Blanarik (13) | 15 |
Maxim Borunov (6) | 16 |
lmikhailov (0) | 17 |
mcelaya (4) | 18 |
tonyC (5) | 19 |
patch72 (6) | 20 |
Karel_Prech (9) | 21 |
Sandra99 (3) | 22 |
Oleksiy Ponomarenko (4) | 23 |
Mike Tessier (3) | 24 |
Vyacheslav Stepanov (18) | 25 |
Jan Šerák (5) | 26 |
seanm95 (6) | 27 |
msonkoly (4) | 28 |
Rakesh Dadhich (11) | 29 |
pjas (2) | 30 |
PZOL (5) | 31 |
korolkov_d_a (0) | 32 |
Henry_A (6) | 33 |
Talebian (6) | 34 |
Sartograph (2) | 35 |
Rytis Budreika (7) | 36 |
syukhno (2) | 37 |
NickL (4) | 38 |
swesley_perth (5) | 39 |
Nikolay Loginov (0) | 40 |
Sachi (3) | 41 |
craig.mcfarlane (0) | 42 |
RalfK (1) | 43 |
JeroenR (12) | 44 |
umir (0) | 45 |
JasonC (4) | 46 |
Otto Palenicek (3) | 47 |
Aleksei Davletiarov (1) | 48 |
ted (2) | 49 |
StasKa (0) | 50 |
Comments
Post a Comment